1999 Team Stats
3 Wins 40 Losses
Batting Stats:
| Tyrin Pickett | 171 | 310 | 142 | 44 | 21 | 14 | 8 | 2 | 4 | 479 | 28 | 34 | 1 | 0 | 0 | 8 | 4 | 96 | 3 | ||||
| Mike Hamm | 145 | 275 | 131 | 36 | 14 | 5 | 4 | 0 | 0 | 305 | 12 | 32 | 1 | 0 | 1 | 9 | 97 | 67 | 14 | ||||
| Josh Krowiorz | 161 | 248 | 149 | 37 | 18 | 15 | 9 | 0 | 1 | 329 | 12 | 21 | 0 | 0 | 0 | 2 | 42 | 56 | 13 | ||||
| Tom Vieau | 78 | 236 | 72 | 17 | 5 | 8 | 3 | 0 | 0 | 278 | 6 | 17 | 0 | 0 | 0 | 2 | 46 | 37 | 13 | ||||
| Nick Henschel | 110 | 214 | 103 | 22 | 7 | 9 | 2 | 0 | 0 | 233 | 5 | 15 | 1 | 0 | 1 | 0 | 5 | 223 | 5 | ||||
| Andy Vogt | 97 | 211 | 90 | 19 | 6 | 4 | 4 | 0 | 1 | 289 | 3 | 35 | 2 | 1 | 1 | 3 | 31 | 44 | 8 | ||||
| Jason Lensmeyer | 107 | 208 | 101 | 21 | 10 | 23 | 4 | 0 | 4 | 366 | 5 | 28 | 0 | 0 | 1 | 0 | 8 | 114 | 7 | ||||
| Bryan Behringer | 104 | 134 | 97 | 13 | 7 | 4 | 2 | 0 | 0 | 155 | 4 | 35 | 2 | 1 | 0 | 0 | 17 | 84 | 4 | ||||
| Clint Petasek | 67 | 250 | 56 | 14 | 6 | 9 | 0 | 0 | 0 | 250 | 6 | 9 | 4 | 1 | 0 | 2 | 33 | 13 | 6 | ||||
| Joe Borchardt | 68 | 246 | 61 | 15 | 6 | 6 | 3 | 0 | 0 | 295 | 6 | 19 | 0 | 1 | 0 | 3 | 6 | 17 | 3 | ||||
| Steve Leonhard | 27 | 238 | 21 | 5 | 1 | 4 | 1 | 0 | 0 | 286 | 6 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | ||||
| Jamie Broehm | 62 | 193 | 57 | 11 | 5 | 2 | 0 | 0 | 0 | 193 | 3 | 24 | 1 | 1 | 0 | 0 | 9 | 73 | 3 | ||||
| Brian Englebert | 40 | 143 | 35 | 5 | 2 | 1 | 0 | 0 | 0 | 143 | 4 | 12 | 0 | 1 | 0 | 1 | 29 | 18 | 11 | ||||
| Glen Braun | 8 | 143 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 143 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | ||||
| Josh Tegen | 7 | 143 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | ||||
| Chris Schwarz | 38 | 135 | 37 | 5 | 3 | 2 | 0 | 0 | 0 | 135 | 1 | 13 | 0 | 0 | 0 | 1 | 14 | 14 | 0 | ||||
| Tom Fogle | 8 | 125 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | ||||
| Chad Derenne | 82 | 106 | 66 | 7 | 8 | 1 | 1 | 0 | 0 | 121 | 11 | 22 | 4 | 1 | 0 | 2 | 1 | 34 | 4 | ||||
| Brad Seefeldt | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | ||||
| Brian Miller | 1 | 000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 4 | 1 | ||||
| Chris Cisler | 5 | 000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| Greg Shepard | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||||
| Josh Blaha | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | ||||
Pitching Stats:
| Brian Miller | 3.56 | 1 | 4 | 0 | 43.0 | 35 | 15 | 2 | 17 | ||||
| Tom Vieau | 4.69 | 0 | 6 | 0 | 48.0 | 28 | 39 | 4 | 25 | ||||
| Brad Seefeldt | 6.00 | 0 | 7 | 0 | 45.0 | 28 | 32 | 1 | 30 | ||||
| Josh Blaha | 7.03 | 1 | 3 | 0 | 32.0 | 10 | 26 | 4 | 25 | ||||
| Chris Schwarz | 8.00 | 1 | 9 | 0 | 68.7 | 43 | 50 | 8 | 61 | ||||
| Bryan Behringer | 3.00 | 0 | 0 | 0 | 3.0 | 1 | 1 | 0 | 1 | ||||
| Greg Shepard | 4.40 | 0 | 1 | 0 | 14.3 | 13 | 16 | 1 | 7 | ||||
| Tom Fogle | 7.50 | 0 | 1 | 0 | 6.0 | 5 | 4 | 1 | 5 | ||||
| Steve Leonhard | 11.57 | 0 | 2 | 0 | 11.7 | 7 | 14 | 0 | 15 | ||||
| Joe Borchardt | 11.81 | 0 | 5 | 0 | 26.7 | 16 | 26 | 12 | 35 | ||||
| Chris Cisler | 16.71 | 0 | 2 | 0 | 7.0 | 4 | 15 | 2 | 13 | ||||
| Chad Derenne | 36.00 | 0 | 0 | 0 | 1.0 | 0 | 1 | 2 | 4 | ||||
ERA computed assuming 9 innings per game
Catching Stats:
| Bryan Behringer | 69.0 | 328 | 11 | 4 | ||||
| Jamie Broehm | 143.0 | 775 | 30 | 8 | ||||
| Jason Lensmeyer | 75.3 | 411 | 8 | 12 | ||||
| Josh Tegen | 19.0 | 87 | 8 | 4 | ||||

