2001 Team Stats

 26 Wins 28 Losses

 

Batting Stats:

  AP BA AB H R RBI 2B 3B HR SA W K HP SacB SacF SB AS PO E
Dane Dobrinich 195 331 166 55 32 22 10 0 2 428 24 14 2 2 1 10 138 63 21
Mike Hall 201 328 180 59 35 46 12 1 5 489 7 19 7 3 4 4 148 69 24
Matt Van Coutren 153 293 123 36 32 17 4 2 4 455 22 25 2 5 1 17 22 99 3
Jason Lensmeyer 153 269 119 32 28 27 9 1 3 437 24 21 7 1 2 3 0 0 0
Donovan Strouf 156 258 128 33 25 21 7 0 3 383 22 35 3 2 1 10 7 61 6
Eli Champion 199 249 181 45 28 20 9 0 0 298 13 20 3 1 1 7 1 59 3
Josh Krowiorz 197 237 173 41 22 30 9 1 3 353 21 29 2 1 0 2 67 156 21
Andy Vogt 104 211 90 19 16 11 1 0 2 289 10 33 1 2 1 0 52 54 6
Ryan McCulley 100 189 90 17 14 11 1 0 1 233 7 27 1 1 1 1 5 173 6
Jamie Broehm 133 154 117 18 10 13 0 0 0 154 8 44 3 4 1 1 13 211 3
Tom Carroll 14 357 14 5 2 3 1 0 0 429 0 2 0 0 0 1 26 18 1
Mark Rady 13 308 13 4 2 6 2 0 1 692 0 3 0 0 0 1 0 5 0
Jake Fakes 75 267 60 16 17 11 2 1 1 383 10 11 3 0 2 1 19 102 4
Joe Borchardt 15 200 10 2 1 2 0 0 0 200 5 4 0 0 0 0 5 11 1
Brad Behringer 36 194 31 6 6 3 0 0 0 194 4 7 0 1 0 0 3 17 1
Chris Schwarz 13 167 12 2 2 0 0 0 0 167 0 5 0 1 0 1 23 7 0
Brian Morgan 31 050 20 1 6 1 0 0 0 050 7 13 2 1 1 0 2 37 3
Brad Ebert 1 000 1 0 0 0 0 0 0 000 0 0 0 0 0 0 2 0 0
Brad Seefeldt 1 000 1 0 0 0 0 0 0 000 0 0 0 0 0 0 13 3 1
Bryan Behringer 0 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 7 4 0
Josh Blaha 4 000 4 0 0 0 0 0 0 000 0 2 0 0 0 0 6 4 1

Pitching Stats:

  ERA Wins Loss Save IP K W HP ER
Matt Van Coutren 2.57 4 1 0 42.0 27 9 2 12
Chris Schwarz 3.30 6 4 2 62.7 41 26 10 23
Tom Carroll 3.60 4 7 0 85.0 63 30 6 34
Josh Blaha 4.75 2 4 0 47.3 44 21 3 25
Bryan Behringer 6.93 2 5 0 37.7 14 13 2 29
Brad Seefeldt 8.47 4 4 1 51.0 22 41 5 48
Donovan Strouf 0.00 0 0 0 1.0 1 1 0 0
Mike Hall 0.00 0 0 0 2.0 1 1 0 0
Joe Borchardt 2.16 2 1 1 16.7 10 8 1 4
Dane Dobrinich 4.56 2 1 3 25.7 32 6 1 13
Brad Ebert 4.73 0 1 0 13.3 14 7 2 7

ERA computed assuming 9 innings per game

Catching Stats:

  Inn Bat SB CS
Brian Morgan 51.7 238 7 0
Jamie Broehm 282.7 1350 46 11
Matt Van Coutren 49.0 225 2 2
Mark Rady 1.0 3 0 0

 

Page produced by Score-It: www.scoreit.com