2006 Team Stats
23 Wins 37 Losses
Batting Stats:
| Jordan Bischel | 294 | 160 | 24 | 47 | 11 | 5 | 0 | 0 | 325 | 20 | 20 | 27 | 5 | 22 | 106 | 3 | ||||
| Chris Nesper | 292 | 161 | 27 | 47 | 22 | 11 | 2 | 1 | 404 | 1 | 14 | 42 | 8 | 25 | 285 | 4 | ||||
| Kyle Schroeder | 286 | 213 | 31 | 61 | 35 | 18 | 1 | 4 | 437 | 4 | 20 | 38 | 3 | 74 | 177 | 11 | ||||
| Donovan Strouf | 260 | 177 | 33 | 46 | 30 | 10 | 2 | 3 | 390 | 4 | 33 | 53 | 6 | 1 | 91 | 3 | ||||
| Josh Krowiorz | 260 | 200 | 34 | 52 | 28 | 6 | 1 | 5 | 375 | 5 | 26 | 31 | 5 | 55 | 273 | 11 | ||||
| Joe Christensen | 256 | 43 | 2 | 11 | 12 | 0 | 0 | 0 | 256 | 1 | 5 | 21 | 1 | 5 | 23 | 4 | ||||
| Lawton Pieschek | 228 | 92 | 16 | 21 | 10 | 3 | 0 | 2 | 326 | 5 | 7 | 18 | 3 | 73 | 42 | 5 | ||||
| Kevin Donnelly | 226 | 115 | 14 | 26 | 17 | 3 | 0 | 1 | 278 | 7 | 17 | 30 | 10 | 60 | 38 | 12 | ||||
| Andy Vogt | 224 | 156 | 19 | 35 | 13 | 7 | 0 | 1 | 288 | 1 | 29 | 39 | 2 | 126 | 116 | 8 | ||||
| Keith Thompson | 220 | 82 | 14 | 18 | 8 | 8 | 0 | 0 | 317 | 0 | 17 | 27 | 3 | 10 | 36 | 1 | ||||
| Brock Wetenkamp | 217 | 60 | 8 | 13 | 7 | 2 | 0 | 2 | 350 | 1 | 7 | 11 | 3 | 41 | 22 | 6 | ||||
| Adam Christiansen | 212 | 104 | 7 | 22 | 15 | 3 | 0 | 1 | 269 | 0 | 10 | 33 | 0 | 5 | 35 | 4 | ||||
| Adam Kilp | 400 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 600 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | ||||
| Ryan Jones | 344 | 32 | 7 | 11 | 7 | 2 | 0 | 2 | 594 | 0 | 5 | 6 | 0 | 2 | 41 | 1 | ||||
| Sam Spurney | 333 | 18 | 2 | 6 | 2 | 0 | 0 | 0 | 333 | 0 | 3 | 4 | 0 | 0 | 6 | 0 | ||||
| Brad Liermann | 273 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 273 | 0 | 0 | 1 | 1 | 0 | 17 | 0 | ||||
| Brad Mey | 250 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 250 | 0 | 4 | 4 | 0 | 24 | 13 | 2 | ||||
| Glen Braun | 250 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 250 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | ||||
| Ryan McCulley | 250 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 500 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ||||
| Greg Herr | 200 | 30 | 9 | 6 | 2 | 0 | 0 | 0 | 200 | 3 | 7 | 8 | 1 | 19 | 13 | 2 | ||||
| Jesse Sukowaty | 200 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | ||||
| Chris Krepline | 182 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 182 | 1 | 1 | 4 | 0 | 10 | 5 | 2 | ||||
| Matt Rodewald | 167 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 6 | 1 | 5 | 4 | 1 | ||||
| Mike Wade | 167 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 167 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | ||||
| Josh Perkins | 143 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 2 | 0 | 7 | 4 | 1 | ||||
| Mike Brazzale | 103 | 29 | 2 | 3 | 4 | 0 | 0 | 0 | 103 | 0 | 2 | 17 | 2 | 8 | 4 | 1 | ||||
| Dan Sabella | 000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | ||||
| Jake Marshall | 000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | ||||
| Shawn Mangan | 000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | ||||
Pitching Stats:
| Chris Krepline | 7 | 2 | 0 | 2.97 | 66.7 | 64 | 22 | 3 | ||||
| Keith Thompson | 1 | 4 | 2 | 3.05 | 41.3 | 36 | 14 | 6 | ||||
| Jordan Bischel | 5 | 5 | 1 | 3.25 | 74.7 | 69 | 22 | 5 | ||||
| Josh Perkins | 2 | 3 | 0 | 3.46 | 52.0 | 55 | 21 | 2 | ||||
| Greg Herr | 1 | 7 | 3 | 3.87 | 74.3 | 47 | 21 | 9 | ||||
| Joe Christensen | 2 | 2 | 0 | 4.73 | 32.3 | 32 | 26 | 1 | ||||
| Brad Mey | 2 | 8 | 0 | 5.18 | 64.3 | 46 | 33 | 4 | ||||
| Kevin Donnelly | 1 | 6 | 1 | 8.51 | 37.0 | 36 | 30 | 8 | ||||
| Lawton Pieschek | 1 | 0 | 2 | 0.00 | 5.7 | 6 | 0 | 0 | ||||
| Adam Kilp | 1 | 0 | 0 | 2.57 | 7.0 | 2 | 5 | 0 | ||||
| Andy Vogt | 0 | 0 | 0 | 18.00 | 1.0 | 1 | 0 | 0 | ||||
ERA computed assuming 9 innings per game
Catching Stats:
| Brad Liermann | 51 | 10.0 | 2 | 0 | ||||
| Chris Nesper | 965 | 223.7 | 16 | 18 | ||||
| Kyle Schroeder | 1018 | 216.7 | 20 | 19 | ||||
| Adam Christiansen | 26 | 6.0 | 0 | 2 | ||||

