2009 Team Stats
OVERALL STATS -
38 Wins 23 Losses
OVERALL STATS -
38 Wins 23 Losses
Batting Stats:
| Max Stepan | 392 | 194 | 47 | 76 | 54 | 17 | 1 | 3 | 536 | 0 | 3 | 1 | 1 | 28 | 30 | 0 | 13 | 231 | 5 | ||||
| Kyle Schroeder | 343 | 99 | 23 | 34 | 28 | 9 | 0 | 4 | 556 | 0 | 1 | 3 | 0 | 7 | 15 | 2 | 6 | 106 | 1 | ||||
| Nat Richter | 338 | 207 | 50 | 70 | 38 | 11 | 0 | 2 | 420 | 10 | 0 | 23 | 4 | 28 | 14 | 4 | 144 | 121 | 13 | ||||
| Doug Bloom | 337 | 205 | 63 | 69 | 30 | 7 | 1 | 0 | 380 | 5 | 1 | 29 | 5 | 55 | 37 | 8 | 161 | 74 | 12 | ||||
| Sam Spurney | 324 | 204 | 44 | 66 | 37 | 13 | 0 | 5 | 461 | 0 | 4 | 2 | 1 | 22 | 27 | 5 | 4 | 84 | 6 | ||||
| Mike Hall | 309 | 175 | 31 | 54 | 47 | 11 | 0 | 5 | 457 | 0 | 0 | 1 | 0 | 6 | 22 | 5 | 27 | 204 | 3 | ||||
| TC Lee | 301 | 193 | 43 | 58 | 48 | 12 | 3 | 4 | 456 | 4 | 3 | 9 | 2 | 23 | 39 | 0 | 8 | 109 | 8 | ||||
| Brock Wetenkamp | 299 | 201 | 55 | 60 | 38 | 9 | 0 | 4 | 403 | 0 | 2 | 1 | 1 | 26 | 37 | 12 | 106 | 51 | 14 | ||||
| Donovan Strouf | 275 | 102 | 20 | 28 | 25 | 6 | 0 | 1 | 363 | 0 | 1 | 1 | 0 | 17 | 18 | 4 | 2 | 30 | 4 | ||||
| Josh Krowiorz | 264 | 159 | 29 | 42 | 23 | 6 | 0 | 2 | 340 | 6 | 2 | 3 | 1 | 31 | 31 | 5 | 14 | 232 | 3 | ||||
| Brad Liermann | 260 | 123 | 25 | 32 | 21 | 5 | 0 | 2 | 350 | 2 | 1 | 5 | 2 | 20 | 27 | 0 | 7 | 99 | 4 | ||||
| Matt Phipps | 1000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 1 | ||||
| Mike Ruzek | 1000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| Trevor Theismann | 375 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | ||||
| Brandon Bartels | 333 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||||
| Andrew Wyman | 190 | 21 | 1 | 4 | 5 | 0 | 0 | 0 | 190 | 2 | 0 | 0 | 0 | 6 | 4 | 1 | 8 | 17 | 1 | ||||
| CJ Marx | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 3 | ||||
| Jayme Sukowaty | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | ||||
| Chris Krepline | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Joe Christensen | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | ||||
| Greg Herr | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | ||||
| Jordan Bischel | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||||
| Tom Vieau | 000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | ||||
| Joseph Jost | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | ||||
| Jim Gospodarek | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Matt Roberts | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | ||||
| Brennan Rhode | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
Pitching Stats:
| Jordan Bischel | 3 | 0 | 0 | 0.60 | 15.0 | 1 | 1 | 16 | 18 | 6 | 0 | ||||
| Mike Ruzek | 1 | 1 | 0 | 1.80 | 15.0 | 6 | 3 | 10 | 15 | 6 | 1 | ||||
| Joseph Jost | 3 | 0 | 1 | 1.96 | 23.0 | 11 | 5 | 19 | 17 | 12 | 1 | ||||
| Greg Herr | 6 | 1 | 1 | 2.40 | 45.0 | 15 | 12 | 35 | 27 | 8 | 0 | ||||
| CJ Marx | 4 | 1 | 0 | 3.33 | 51.3 | 29 | 19 | 54 | 41 | 20 | 2 | ||||
| Joe Christensen | 2 | 1 | 1 | 3.75 | 24.0 | 11 | 10 | 17 | 25 | 18 | 0 | ||||
| Jayme Sukowaty | 3 | 3 | 0 | 4.80 | 50.7 | 30 | 27 | 68 | 49 | 15 | 4 | ||||
| Tom Vieau | 3 | 1 | 0 | 4.87 | 20.3 | 12 | 11 | 26 | 7 | 9 | 3 | ||||
| Trevor Theismann | 2 | 4 | 0 | 4.95 | 36.3 | 26 | 20 | 36 | 31 | 22 | 2 | ||||
| Matt Phipps | 5 | 5 | 1 | 5.12 | 70.3 | 52 | 40 | 78 | 51 | 29 | 8 | ||||
| Andrew Wyman | 3 | 1 | 1 | 5.51 | 50.7 | 33 | 31 | 63 | 23 | 27 | 5 | ||||
| Matt Roberts | 1 | 3 | 0 | 6.00 | 18.0 | 16 | 12 | 23 | 11 | 9 | 0 | ||||
| Brock Wetenkamp | 1 | 0 | 0 | 0.00 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Chris Krepline | 0 | 0 | 0 | 1.23 | 7.3 | 1 | 1 | 4 | 3 | 5 | 0 | ||||
| Josh Krowiorz | 1 | 0 | 0 | 2.08 | 8.7 | 6 | 2 | 10 | 2 | 6 | 1 | ||||
| Brennan Rhode | 0 | 0 | 0 | 5.63 | 8.0 | 6 | 5 | 13 | 8 | 7 | 0 | ||||
| Brandon Bartels | 0 | 1 | 0 | 6.00 | 6.0 | 5 | 4 | 12 | 3 | 2 | 0 | ||||
| Jim Gospodarek | 0 | 0 | 0 | 7.50 | 6.0 | 6 | 5 | 9 | 4 | 2 | 0 | ||||
| Kyle Schroeder | 0 | 1 | 0 | 8.31 | 4.3 | 6 | 4 | 3 | 3 | 6 | 1 | ||||
ERA computed assuming 9 innings per game
Catching Stats:
| Kyle Schroeder | 415 | 94.3 | 6 | 2 | ||||
| Brad Liermann | 214 | 49.0 | 10 | 3 | ||||
| Max Stepan | 1456 | 313.0 | 26 | 10 | ||||
| Brock Wetenkamp | 22 | 5.0 | 0 | 1 | ||||
OVERALL WISCONSIN STATE LEAGUE STATS
16 Wins 16 Losses
Batting Stats:
BA
AB
R
H
RBI
2B
3B
HR
SA
SacB
SacF
SB
CS
W
K
HP
AS
PO
E
Nat Richter
375
96
22
36
20
6
0
2
500
4
0
10
3
8
7
3
71
64
6
Max Stepan
356
101
22
36
15
6
0
1
446
0
0
0
0
12
17
0
12
117
4
Sam Spurney
354
96
15
34
16
3
0
2
448
0
2
1
0
7
16
0
3
54
4
Kyle Schroeder
347
49
10
17
11
5
0
1
510
0
0
1
0
2
6
1
1
37
1
TC Lee
303
109
21
33
30
7
3
3
505
3
0
3
0
9
28
0
4
56
6
Mike Hall
284
67
9
19
16
3
0
1
373
0
0
0
0
0
12
2
11
86
2
Doug Bloom
280
100
28
28
12
2
1
0
320
3
1
12
3
26
21
3
81
38
3
Brock Wetenkamp
269
104
17
28
17
4
0
1
337
0
1
0
0
8
25
7
59
31
10
Brad Liermann
241
58
8
14
6
4
0
0
310
0
0
1
0
6
12
0
1
48
3
Josh Krowiorz
239
71
12
17
7
2
0
1
310
2
0
2
0
17
15
4
5
123
3
Donovan Strouf
167
48
6
8
3
0
0
0
167
0
0
0
0
6
10
3
2
14
4
Trevor Theismann
375
8
1
3
0
1
0
0
500
2
0
0
0
0
0
0
2
5
0
Andrew Wyman
133
15
1
2
3
0
0
0
133
2
0
0
0
4
2
1
5
13
1
Joe Christensen
000
0
0
0
0
0
0
0
000
0
0
0
0
0
0
0
4
1
0
CJ Marx
000
0
0
0
0
0
0
0
000
0
0
0
0
0
0
0
5
1
1
Matt Phipps
000
0
0
0
0
0
0
0
000
0
0
0
0
0
0
0
3
1
1
Jayme Sukowaty
000
0
0
0
0
0
0
0
000
0
0
0
0
0
0
0
7
0
1
Greg Herr
000
0
0
0
0
0
0
0
000
0
0
0
0
0
0
0
2
0
0
Mike Ruzek
000
0
0
0
0
0
0
0
000
0
0
0
0
0
0
0
3
0
0
Tom Vieau
000
5
0
0
0
0
0
0
000
0
0
0
0
0
2
0
1
1
0
Jim Gospodarek
000
0
0
0
0
0
0
0
000
0
0
0
0
0
0
0
0
1
0
Joseph Jost
000
0
0
0
0
0
0
0
000
0
0
0
0
0
0
0
2
1
0
Brandon Bartels
000
4
0
0
1
0
0
0
000
0
0
0
0
0
2
0
1
0
1
Matt Roberts
000
0
0
0
0
0
0
0
000
0
0
0
0
0
0
0
6
0
1
Brennan Rhode
000
0
0
0
0
0
0
0
000
0
0
0
0
0
0
0
1
1
0
Pitching Stats:
Wins
Loss
Save
ERA
IP
R
ER
H
K
W
HP
CJ Marx
2
0
0
1.20
15.0
4
2
12
13
5
2
Joe Christensen
2
0
0
1.29
14.0
3
2
7
11
8
0
Mike Ruzek
1
1
0
2.25
12.0
6
3
10
10
6
0
Greg Herr
2
1
0
3.18
17.0
9
6
16
9
1
0
Jayme Sukowaty
1
3
0
4.40
30.7
18
15
43
26
8
3
Trevor Theismann
1
2
0
6.32
15.7
13
11
12
12
10
1
Matt Phipps
2
3
0
6.91
28.7
28
22
40
17
15
2
Matt Roberts
1
2
0
7.07
14.0
13
11
18
8
9
0
Tom Vieau
1
1
0
7.36
11.0
10
9
16
4
6
1
Andrew Wyman
1
1
0
8.28
29.3
29
27
42
15
20
4
Brock Wetenkamp
0
0
0
0.00
.3
0
0
0
0
0
0
Chris Krepline
0
0
0
0.00
5.0
0
0
1
2
4
0
Joseph Jost
1
0
0
1.29
7.0
1
1
5
1
0
0
Josh Krowiorz
1
0
0
2.08
8.7
6
2
10
2
6
1
Brennan Rhode
0
0
0
4.26
6.3
4
3
9
7
6
0
Brandon Bartels
0
1
0
6.00
6.0
5
4
12
3
2
0
Jim Gospodarek
0
0
0
7.50
6.0
6
5
9
4
2
0
Kyle Schroeder
0
1
0
8.31
4.3
6
4
3
3
6
1
ERA computed assuming 9 innings per game
Catching Stats:
Bat
Inn
SB
CS
Kyle Schroeder
129
29.7
4
1
Max Stepan
824
173.3
19
9
Brad Liermann
130
28.0
8
2
16 Wins 16 Losses
Batting Stats:
| Nat Richter | 375 | 96 | 22 | 36 | 20 | 6 | 0 | 2 | 500 | 4 | 0 | 10 | 3 | 8 | 7 | 3 | 71 | 64 | 6 | ||||
| Max Stepan | 356 | 101 | 22 | 36 | 15 | 6 | 0 | 1 | 446 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 12 | 117 | 4 | ||||
| Sam Spurney | 354 | 96 | 15 | 34 | 16 | 3 | 0 | 2 | 448 | 0 | 2 | 1 | 0 | 7 | 16 | 0 | 3 | 54 | 4 | ||||
| Kyle Schroeder | 347 | 49 | 10 | 17 | 11 | 5 | 0 | 1 | 510 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 37 | 1 | ||||
| TC Lee | 303 | 109 | 21 | 33 | 30 | 7 | 3 | 3 | 505 | 3 | 0 | 3 | 0 | 9 | 28 | 0 | 4 | 56 | 6 | ||||
| Mike Hall | 284 | 67 | 9 | 19 | 16 | 3 | 0 | 1 | 373 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 11 | 86 | 2 | ||||
| Doug Bloom | 280 | 100 | 28 | 28 | 12 | 2 | 1 | 0 | 320 | 3 | 1 | 12 | 3 | 26 | 21 | 3 | 81 | 38 | 3 | ||||
| Brock Wetenkamp | 269 | 104 | 17 | 28 | 17 | 4 | 0 | 1 | 337 | 0 | 1 | 0 | 0 | 8 | 25 | 7 | 59 | 31 | 10 | ||||
| Brad Liermann | 241 | 58 | 8 | 14 | 6 | 4 | 0 | 0 | 310 | 0 | 0 | 1 | 0 | 6 | 12 | 0 | 1 | 48 | 3 | ||||
| Josh Krowiorz | 239 | 71 | 12 | 17 | 7 | 2 | 0 | 1 | 310 | 2 | 0 | 2 | 0 | 17 | 15 | 4 | 5 | 123 | 3 | ||||
| Donovan Strouf | 167 | 48 | 6 | 8 | 3 | 0 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 2 | 14 | 4 | ||||
| Trevor Theismann | 375 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | ||||
| Andrew Wyman | 133 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 133 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 5 | 13 | 1 | ||||
| Joe Christensen | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | ||||
| CJ Marx | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | ||||
| Matt Phipps | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | ||||
| Jayme Sukowaty | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | ||||
| Greg Herr | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| Mike Ruzek | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| Tom Vieau | 000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | ||||
| Jim Gospodarek | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Joseph Jost | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||
| Brandon Bartels | 000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||||
| Matt Roberts | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | ||||
| Brennan Rhode | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
Pitching Stats:
| CJ Marx | 2 | 0 | 0 | 1.20 | 15.0 | 4 | 2 | 12 | 13 | 5 | 2 | ||||
| Joe Christensen | 2 | 0 | 0 | 1.29 | 14.0 | 3 | 2 | 7 | 11 | 8 | 0 | ||||
| Mike Ruzek | 1 | 1 | 0 | 2.25 | 12.0 | 6 | 3 | 10 | 10 | 6 | 0 | ||||
| Greg Herr | 2 | 1 | 0 | 3.18 | 17.0 | 9 | 6 | 16 | 9 | 1 | 0 | ||||
| Jayme Sukowaty | 1 | 3 | 0 | 4.40 | 30.7 | 18 | 15 | 43 | 26 | 8 | 3 | ||||
| Trevor Theismann | 1 | 2 | 0 | 6.32 | 15.7 | 13 | 11 | 12 | 12 | 10 | 1 | ||||
| Matt Phipps | 2 | 3 | 0 | 6.91 | 28.7 | 28 | 22 | 40 | 17 | 15 | 2 | ||||
| Matt Roberts | 1 | 2 | 0 | 7.07 | 14.0 | 13 | 11 | 18 | 8 | 9 | 0 | ||||
| Tom Vieau | 1 | 1 | 0 | 7.36 | 11.0 | 10 | 9 | 16 | 4 | 6 | 1 | ||||
| Andrew Wyman | 1 | 1 | 0 | 8.28 | 29.3 | 29 | 27 | 42 | 15 | 20 | 4 | ||||
| Brock Wetenkamp | 0 | 0 | 0 | 0.00 | .3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Chris Krepline | 0 | 0 | 0 | 0.00 | 5.0 | 0 | 0 | 1 | 2 | 4 | 0 | ||||
| Joseph Jost | 1 | 0 | 0 | 1.29 | 7.0 | 1 | 1 | 5 | 1 | 0 | 0 | ||||
| Josh Krowiorz | 1 | 0 | 0 | 2.08 | 8.7 | 6 | 2 | 10 | 2 | 6 | 1 | ||||
| Brennan Rhode | 0 | 0 | 0 | 4.26 | 6.3 | 4 | 3 | 9 | 7 | 6 | 0 | ||||
| Brandon Bartels | 0 | 1 | 0 | 6.00 | 6.0 | 5 | 4 | 12 | 3 | 2 | 0 | ||||
| Jim Gospodarek | 0 | 0 | 0 | 7.50 | 6.0 | 6 | 5 | 9 | 4 | 2 | 0 | ||||
| Kyle Schroeder | 0 | 1 | 0 | 8.31 | 4.3 | 6 | 4 | 3 | 3 | 6 | 1 | ||||
ERA computed assuming 9 innings per game
Catching Stats:
| Kyle Schroeder | 129 | 29.7 | 4 | 1 | ||||
| Max Stepan | 824 | 173.3 | 19 | 9 | ||||
| Brad Liermann | 130 | 28.0 | 8 | 2 | ||||
OVERALL NORTHEASTERN WISCONSIN BASEBALL LEAGUE STATS
17 Wins 7 Losses
Batting Stats:
BA
AB
R
H
RBI
2B
3B
HR
SA
SacB
SacF
SB
CS
W
K
HP
AS
PO
E
Max Stepan
410
78
21
32
32
9
0
2
603
0
2
1
0
11
15
0
0
94
0
Brock Wetenkamp
349
86
30
30
12
5
0
2
477
0
1
1
1
14
12
3
35
17
5
Doug Bloom
341
82
27
28
15
5
0
0
402
2
1
13
3
26
16
6
68
30
4
Josh Krowiorz
299
67
11
20
13
4
0
1
403
4
2
0
1
13
11
1
7
99
1
TC Lee
290
69
12
20
16
4
0
2
435
2
0
1
2
11
12
0
2
49
2
Sam Spurney
284
88
19
25
16
8
0
2
443
0
1
1
1
14
9
2
1
33
3
Mike Hall
269
93
16
25
22
6
0
3
430
0
0
0
0
2
14
2
13
103
0
Donovan Strouf
262
42
10
11
9
3
0
0
333
0
1
0
0
9
10
0
0
12
0
Brad Liermann
255
51
14
13
11
1
0
1
333
2
0
2
1
13
12
0
2
27
0
Nat Richter
235
85
18
20
10
4
0
0
282
3
0
10
1
15
8
2
71
42
4
Matt Phipps
1000
1
0
1
0
0
0
0
1000
0
0
0
0
0
0
0
7
3
0
Mike Ruzek
1000
1
1
1
0
0
0
0
1000
0
0
0
0
0
0
0
0
0
0
Brandon Bartels
1000
1
0
1
0
0
0
0
1000
0
0
0
0
0
0
0
0
0
0
Andrew Wyman
500
2
0
1
1
0
0
0
500
0
0
0
0
1
1
0
4
1
0
Kyle Schroeder
400
35
10
14
16
3
0
3
743
0
1
2
0
4
8
0
3
56
0
Greg Herr
000
0
0
0
0
0
0
0
000
0
0
0
0
0
0
0
5
1
1
Trevor Theismann
000
0
0
0
0
0
0
0
000
0
0
0
0
0
0
0
3
1
2
CJ Marx
000
0
0
0
0
0
0
0
000
0
0
0
0
0
0
0
4
1
2
Jayme Sukowaty
000
0
0
0
0
0
0
0
000
0
0
0
0
0
0
0
2
1
0
Joe Christensen
000
0
0
0
0
0
0
0
000
0
0
0
0
0
0
0
1
0
0
Jordan Bischel
000
0
0
0
0
0
0
0
000
0
0
0
0
0
0
0
3
1
0
Tom Vieau
000
0
0
0
0
0
0
0
000
0
0
0
0
0
0
0
1
0
0
Joseph Jost
000
0
0
0
0
0
0
0
000
0
0
0
0
0
0
0
2
0
0
Pitching Stats:
Wins
Loss
Save
ERA
IP
R
ER
H
K
W
HP
Andrew Wyman
2
0
1
0.89
20.3
2
2
16
6
6
1
Jordan Bischel
2
0
0
0.90
10.0
1
1
10
10
5
0
Greg Herr
4
1
0
3.09
32.0
12
11
27
19
6
0
CJ Marx
1
0
0
3.42
26.3
15
10
25
21
3
2
Matt Phipps
3
1
1
3.74
33.7
18
14
29
28
12
6
Trevor Theismann
1
3
0
4.91
25.7
19
14
30
21
16
1
Jayme Sukowaty
1
1
0
6.63
19.0
14
14
29
18
7
2
Brock Wetenkamp
1
0
0
0.00
1.0
0
0
0
0
1
0
Chris Krepline
0
0
0
0.00
4.0
0
0
0
2
3
0
Mike Ruzek
0
0
0
0.00
3.0
0
0
0
5
0
1
Joseph Jost
1
0
0
0.00
5.0
0
0
2
5
3
0
Tom Vieau
1
0
0
2.08
4.3
1
1
3
2
1
1
Joe Christensen
0
1
0
12.00
6.0
8
8
10
4
8
0
ERA computed assuming 9 innings per game
Catching Stats:
Bat
Inn
SB
CS
Kyle Schroeder
294
66.7
3
1
Max Stepan
521
118.7
10
0
Brad Liermann
19
5.0
0
0
17 Wins 7 Losses
Batting Stats:
| Max Stepan | 410 | 78 | 21 | 32 | 32 | 9 | 0 | 2 | 603 | 0 | 2 | 1 | 0 | 11 | 15 | 0 | 0 | 94 | 0 | ||||
| Brock Wetenkamp | 349 | 86 | 30 | 30 | 12 | 5 | 0 | 2 | 477 | 0 | 1 | 1 | 1 | 14 | 12 | 3 | 35 | 17 | 5 | ||||
| Doug Bloom | 341 | 82 | 27 | 28 | 15 | 5 | 0 | 0 | 402 | 2 | 1 | 13 | 3 | 26 | 16 | 6 | 68 | 30 | 4 | ||||
| Josh Krowiorz | 299 | 67 | 11 | 20 | 13 | 4 | 0 | 1 | 403 | 4 | 2 | 0 | 1 | 13 | 11 | 1 | 7 | 99 | 1 | ||||
| TC Lee | 290 | 69 | 12 | 20 | 16 | 4 | 0 | 2 | 435 | 2 | 0 | 1 | 2 | 11 | 12 | 0 | 2 | 49 | 2 | ||||
| Sam Spurney | 284 | 88 | 19 | 25 | 16 | 8 | 0 | 2 | 443 | 0 | 1 | 1 | 1 | 14 | 9 | 2 | 1 | 33 | 3 | ||||
| Mike Hall | 269 | 93 | 16 | 25 | 22 | 6 | 0 | 3 | 430 | 0 | 0 | 0 | 0 | 2 | 14 | 2 | 13 | 103 | 0 | ||||
| Donovan Strouf | 262 | 42 | 10 | 11 | 9 | 3 | 0 | 0 | 333 | 0 | 1 | 0 | 0 | 9 | 10 | 0 | 0 | 12 | 0 | ||||
| Brad Liermann | 255 | 51 | 14 | 13 | 11 | 1 | 0 | 1 | 333 | 2 | 0 | 2 | 1 | 13 | 12 | 0 | 2 | 27 | 0 | ||||
| Nat Richter | 235 | 85 | 18 | 20 | 10 | 4 | 0 | 0 | 282 | 3 | 0 | 10 | 1 | 15 | 8 | 2 | 71 | 42 | 4 | ||||
| Matt Phipps | 1000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | ||||
| Mike Ruzek | 1000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Brandon Bartels | 1000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Andrew Wyman | 500 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | ||||
| Kyle Schroeder | 400 | 35 | 10 | 14 | 16 | 3 | 0 | 3 | 743 | 0 | 1 | 2 | 0 | 4 | 8 | 0 | 3 | 56 | 0 | ||||
| Greg Herr | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | ||||
| Trevor Theismann | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | ||||
| CJ Marx | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | ||||
| Jayme Sukowaty | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||
| Joe Christensen | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Jordan Bischel | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||||
| Tom Vieau | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Joseph Jost | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
Pitching Stats:
| Andrew Wyman | 2 | 0 | 1 | 0.89 | 20.3 | 2 | 2 | 16 | 6 | 6 | 1 | ||||
| Jordan Bischel | 2 | 0 | 0 | 0.90 | 10.0 | 1 | 1 | 10 | 10 | 5 | 0 | ||||
| Greg Herr | 4 | 1 | 0 | 3.09 | 32.0 | 12 | 11 | 27 | 19 | 6 | 0 | ||||
| CJ Marx | 1 | 0 | 0 | 3.42 | 26.3 | 15 | 10 | 25 | 21 | 3 | 2 | ||||
| Matt Phipps | 3 | 1 | 1 | 3.74 | 33.7 | 18 | 14 | 29 | 28 | 12 | 6 | ||||
| Trevor Theismann | 1 | 3 | 0 | 4.91 | 25.7 | 19 | 14 | 30 | 21 | 16 | 1 | ||||
| Jayme Sukowaty | 1 | 1 | 0 | 6.63 | 19.0 | 14 | 14 | 29 | 18 | 7 | 2 | ||||
| Brock Wetenkamp | 1 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
